5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Clayton Streed | Waterloo IA | 856 | 13 | M | 1/31 0-19 | 19:41.9 | 6:21/M |
2 | Spencer Odekirk | Waterloo IA | 173 | 13 | M | 2/31 0-19 | 19:42.2 | 6:21/M |
3 | Cody Samuelson | Waterloo IA | 828 | 13 | M | 3/31 0-19 | 19:44.2 | 6:22/M |
4 | Sam O'Brien | Waterloo IA | 171 | 13 | M | 4/31 0-19 | 20:27.4 | 6:36/M |
5 | Dave Riley | Waterloo IA | 803 | 58 | M | 1/7 50-99 | 21:33.6 | 6:57/M |
6 | Jarred Goodrich | Waterloo IA | 84 | 14 | M | 5/31 0-19 | 21:35.2 | 6:58/M |
7 | Tim Schell | 959 | M | 6/31 0-19 | 21:41.7 | 7:00/M | ||
8 | Crystal Buzza | Waterloo IA | 40 | 33 | F | 1/32 30-39 | 21:48.1 | 7:02/M |
9 | Carley Caughron | Waterloo IA | 43 | 10 | F | 1/32 0-19 | 22:44.2 | 7:20/M |
10 | Neal Caughron | Waterloo IA | 44 | 34 | M | 1/17 30-39 | 22:45.3 | 7:20/M |
11 | Mark Zimmer | Independence IA | 941 | 56 | M | 2/7 50-99 | 22:50.8 | 7:22/M |
12 | Matt Hewitt | Waterloo IA | 104 | 41 | M | 1/8 40-49 | 23:07.9 | 7:27/M |
13 | Matthew Rowenhorst | Waterloo IA | 822 | 38 | M | 2/17 30-39 | 23:20.6 | 7:32/M |
14 | Sam Wright | 919 | 13 | M | 7/31 0-19 | 23:33.4 | 7:36/M | |
15 | Liz Winter | Jesup IA | 892 | 35 | F | 2/32 30-39 | 23:41.4 | 7:38/M |
16 | Lynn Trask | Cedar Falls IA | 871 | 52 | M | 3/7 50-99 | 23:43.7 | 7:39/M |
17 | Jerry Brown | Evansdale IA | 35 | 60 | M | 4/7 50-99 | 24:11.0 | 7:48/M |
18 | Vincent Barnes | Waterloo IA | 21 | 45 | M | 2/8 40-49 | 24:17.0 | 7:50/M |
19 | Traci Wildeboer | 971 | 32 | F | 3/32 30-39 | 24:41.7 | 7:58/M | |
20 | Mary Steffensmeier | Waterloo IA | 850 | 50 | F | 1/11 50-99 | 24:53.1 | 8:02/M |
21 | David Odekirk | Waterloo IA | 172 | 46 | M | 3/8 40-49 | 25:12.5 | 8:08/M |
22 | Linda Gruetzmacher | Waterloo IA | 91 | 56 | F | 2/11 50-99 | 25:14.4 | 8:08/M |
23 | Hunter Sinclair | Waterloo IA | 849 | 10 | M | 8/31 0-19 | 25:26.4 | 8:12/M |
24 | Gabby Bunge | Waterloo IA | 39 | 17 | F | 2/32 0-19 | 25:34.3 | 8:15/M |
25 | Rachel Hulme | Cedar Falls IA | 113 | 16 | F | 3/32 0-19 | 25:36.5 | 8:15/M |
26 | Morgan Hansen | Hudson IA | 96 | 11 | F | 4/32 0-19 | 25:43.3 | 8:18/M |
27 | Tricia Hansen | Hudson IA | 97 | 38 | F | 4/32 30-39 | 25:44.8 | 8:18/M |
28 | Andrew Newlon | Waterloo IA | 166 | 12 | M | 9/31 0-19 | 25:50.4 | 8:20/M |
29 | Tara Raymond | Waterloo IA | 194 | 32 | F | 5/32 30-39 | 25:56.6 | 8:22/M |
30 | Tara Kabana | Cedar Falls IA | 124 | 40 | F | 1/15 40-49 | 26:05.2 | 8:25/M |
31 | Adam Doerder | Waterloo IA | 61 | 35 | M | 3/17 30-39 | 26:10.7 | 8:26/M |
32 | Nick Samuelson | Waterloo IA | 829 | 12 | M | 10/31 0-19 | 26:11.6 | 8:27/M |
33 | Parker Mcnally | Waterloo IA | 157 | 14 | M | 11/31 0-19 | 26:12.6 | 8:27/M |
34 | Erin Rankin | Waterloo IA | 191 | 11 | F | 5/32 0-19 | 26:13.6 | 8:27/M |
35 | Molly Wilson | Waterloo IA | 921 | 35 | F | 6/32 30-39 | 26:21.8 | 8:30/M |
36 | Morgan Ubbelohde | Waterloo IA | 874 | 14 | F | 6/32 0-19 | 26:35.6 | 8:35/M |
37 | Daniel Waterrbury | 966 | 30 | M | 4/17 30-39 | 26:56.9 | 8:41/M | |
38 | Rausa Anthony | 976 | 29 | M | 1/3 20-29 | 26:59.5 | 8:42/M | |
39 | Jennifer Goodrich | Waterloo IA | 85 | 39 | F | 7/32 30-39 | 27:03.9 | 8:44/M |
40 | Nina Forcier | Waterloo IA | 74 | 32 | F | 8/32 30-39 | 27:26.3 | 8:51/M |
41 | Cassidy Marvets | Evansdale IA | 920 | 12 | F | 7/32 0-19 | 27:51.2 | 8:59/M |
42 | Sean McNally | Waterloo IA | 158 | 44 | M | 4/8 40-49 | 28:01.6 | 9:02/M |
43 | Cameron Rowenhorst | Waterloo IA | 818 | 16 | M | 12/31 0-19 | 28:14.6 | 9:06/M |
44 | Madelyn Rowenhorst | 821 | 14 | F | 8/32 0-19 | 28:14.8 | 9:06/M | |
45 | Shay Trask | Cedar Falls IA | 872 | 23 | M | 2/3 20-29 | 28:26.5 | 9:10/M |
46 | Taveon Scullark | Waterloo IA | 845 | 10 | M | 13/31 0-19 | 28:51.9 | 9:18/M |
47 | Miara Oliver | Waterloo IA | 175 | 16 | F | 9/32 0-19 | 29:06.1 | 9:23/M |
48 | Dawson Sturch | Waterloo IA | 857 | 14 | M | 14/31 0-19 | 29:14.9 | 9:26/M |
49 | Benjamin Ritter | 906 | 7 | M | 15/31 0-19 | 29:15.9 | 9:26/M | |
50 | Caleb Moe | Waterloo IA | 934 | 10 | M | 16/31 0-19 | 29:27.0 | 9:30/M |
51 | Heather Schoenberger | La Porte City IA | 838 | 37 | F | 9/32 30-39 | 29:49.9 | 9:37/M |
52 | Patty Foster | Waterloo IA | 76 | 47 | F | 2/15 40-49 | 29:53.2 | 9:38/M |
53 | Elijah Gehrke | 926 | 9 | M | 17/31 0-19 | 30:00.7 | 9:41/M | |
54 | Holly Ritter | Waterloo IA | 805 | 39 | F | 10/32 30-39 | 30:01.0 | 9:41/M |
55 | Harrison Ritter | 907 | 4 | M | 18/31 0-19 | 30:01.4 | 9:41/M | |
56 | Steve Schneider | Waterloo IA | 837 | 39 | M | 5/17 30-39 | 30:01.7 | 9:41/M |
57 | Maxwell Paxton | Waterloo IA | 181 | 11 | M | 19/31 0-19 | 30:02.1 | 9:41/M |
58 | Riley Phelps | Waterloo IA | 184 | 15 | M | 20/31 0-19 | 30:12.2 | 9:45/M |
59 | Marissa Gates | Waterloo IA | 82 | 13 | F | 10/32 0-19 | 30:13.5 | 9:45/M |
60 | Dan Peterson | Waterloo IA | 182 | 31 | M | 6/17 30-39 | 30:16.2 | 9:46/M |
61 | Michael Rhodes | Ballwin MO | 199 | 44 | M | 5/8 40-49 | 30:17.7 | 9:46/M |
62 | Mary Gillett | Cedar Falls IA | 83 | 46 | F | 3/15 40-49 | 30:25.4 | 9:49/M |
63 | Shellie Bolt | Reinbeck IA | 30 | 50 | F | 3/11 50-99 | 30:49.4 | 9:56/M |
64 | Kara Haugen | Waterloo IA | 100 | 36 | F | 11/32 30-39 | 31:27.8 | 10:09/M |
65 | Will Tieskotter | Waterloo IA | 867 | 38 | M | 7/17 30-39 | 31:39.9 | 10:13/M |
66 | Madison Tieskotter | Waterloo IA | 865 | 9 | F | 11/32 0-19 | 31:40.2 | 10:13/M |
67 | Sophie Rossman | Waterloo IA | 814 | 31 | F | 12/32 30-39 | 31:42.2 | 10:14/M |
68 | Carla Lown | Waterloo IA | 145 | 58 | F | 4/11 50-99 | 31:50.6 | 10:16/M |
69 | Pam Arndorfer | Waterloo IA | 13 | 47 | F | 4/15 40-49 | 31:51.2 | 10:16/M |
70 | Jim Gronen | Waterloo IA | 90 | 37 | M | 8/17 30-39 | 31:52.1 | 10:17/M |
71 | Thatcher Hollis | Waterloo IA | 112 | 12 | M | 21/31 0-19 | 32:01.9 | 10:20/M |
72 | Brian Ritter | Waterloo IA | 804 | 39 | M | 9/17 30-39 | 32:10.4 | 10:23/M |
73 | Dawn Herrmann | Waterloo IA | 103 | 42 | F | 5/15 40-49 | 32:29.6 | 10:29/M |
74 | Beth Hottle | 956 | 50 | F | 5/11 50-99 | 33:14.9 | 10:43/M | |
75 | Cael Caughron | Waterloo IA | 42 | 7 | M | 22/31 0-19 | 33:18.6 | 10:45/M |
76 | Cooper Paxton | Waterloo IA | 180 | 8 | M | 23/31 0-19 | 33:20.7 | 10:45/M |
77 | Anna Caughron | Waterloo IA | 41 | 33 | F | 13/32 30-39 | 33:28.1 | 10:48/M |
78 | Stephanie Holtmeyer | 957 | 25 | F | 1/15 20-29 | 33:57.1 | 10:57/M | |
79 | Dave Francis | Cedar Falls IA | 78 | 59 | M | 5/7 50-99 | 34:45.7 | 11:13/M |
80 | Ted Gehrke | Evansdale IA | 925 | 46 | M | 6/8 40-49 | 34:49.3 | 11:14/M |
81 | Sara Doerder | Waterloo IA | 62 | 36 | F | 14/32 30-39 | 35:06.1 | 11:19/M |
82 | Angie Hundley | Waterloo IOWA | 114 | 38 | F | 15/32 30-39 | 35:26.1 | 11:26/M |
83 | Michelle Tink | Waterloo IA | 868 | 29 | F | 2/15 20-29 | 35:26.5 | 11:26/M |
84 | Kindal Annis | Waterloo IA | 6 | 12 | F | 12/32 0-19 | 35:32.7 | 11:28/M |
85 | Lindsey Annis | Waterloo IA | 7 | 29 | F | 3/15 20-29 | 35:53.6 | 11:35/M |
86 | Austin Tieskotter | Waterloo IA | 864 | 11 | M | 24/31 0-19 | 36:00.5 | 11:37/M |
87 | Karen Bates | Waterloo IA | 955 | 51 | F | 6/11 50-99 | 36:53.5 | 11:54/M |
88 | Sue Flynn | Waterloo IA | 73 | 51 | F | 7/11 50-99 | 37:26.6 | 12:05/M |
89 | Elijah Kramer | Cedar Rapids IA | 133 | 10 | M | 25/31 0-19 | 37:34.4 | 12:07/M |
90 | Tiani Oliver | Waterloo IA | 176 | 9 | F | 13/32 0-19 | 37:35.3 | 12:07/M |
91 | Missie Sturch | Waterloo IA | 859 | 41 | F | 6/15 40-49 | 37:42.1 | 12:10/M |
92 | Amy Kramer | Cedar Rapids IA | 132 | 44 | F | 7/15 40-49 | 37:44.3 | 12:10/M |
93 | Teri Trask | Cedar Falls IA | 873 | 49 | F | 8/15 40-49 | 37:44.8 | 12:10/M |
94 | Patty Rausa | Waterloo IA | 927 | 58 | F | 8/11 50-99 | 37:48.3 | 12:12/M |
95 | Heather Eldridge | Waterloo IA | 64 | 39 | F | 16/32 30-39 | 38:23.6 | 12:23/M |
96 | Tempest Nelson | Waterloo IA | 165 | 47 | F | 9/15 40-49 | 38:29.9 | 12:25/M |
97 | Joanie Raymond | Waterloo IA | 193 | 24 | F | 4/15 20-29 | 39:16.0 | 12:40/M |
98 | Jill Thorpe | Waterloo IA | 940 | 31 | F | 17/32 30-39 | 39:45.1 | 12:49/M |
99 | Gabriele Barker | Jesup IA | 18 | 55 | F | 9/11 50-99 | 40:12.8 | 12:58/M |
100 | Elizabeth Underwood | Waterloo IA | 875 | 30 | F | 18/32 30-39 | 40:24.3 | 13:02/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Nasar Akhtar | Waterloo IA | 3 | 11 | M | 26/31 0-19 | 40:29.3 | 13:04/M |
102 | Christa Jenson | Waterloo IA | 117 | 30 | F | 19/32 30-39 | 40:37.5 | 13:06/M |
103 | Corina Akhtar | Waterloo IA | 2 | 9 | F | 14/32 0-19 | 40:38.3 | 13:06/M |
104 | Kailah Stigler | Waterloo IA | 854 | 8 | F | 15/32 0-19 | 40:46.7 | 13:09/M |
105 | Alice Herrmann | Waterloo IA | 102 | 13 | F | 16/32 0-19 | 41:05.1 | 13:15/M |
106 | Claire Rankin | Waterloo IA | 190 | 8 | F | 17/32 0-19 | 41:31.9 | 13:24/M |
107 | Ashley Dana | Janesville IA | 54 | 29 | F | 5/15 20-29 | 41:56.9 | 13:32/M |
108 | Robyn Rodenburgh | Waterloo IA | 807 | 38 | F | 20/32 30-39 | 41:57.5 | 13:32/M |
109 | Lane Rodenburgh | Waterloo IA | 806 | 8 | M | 27/31 0-19 | 42:50.0 | 13:49/M |
110 | Gracie Gates | Waterloo IA | 80 | 6 | F | 18/32 0-19 | 42:50.4 | 13:49/M |
111 | Josh Gates | Waterloo IA | 81 | 30 | M | 10/17 30-39 | 43:10.1 | 13:55/M |
112 | Debra Hogeluche | New Hartford IA | 108 | 49 | F | 10/15 40-49 | 43:24.5 | 14:00/M |
113 | Damir Sabic | Waterloo IA | 824 | 30 | M | 11/17 30-39 | 43:59.0 | 14:11/M |
114 | Sherry Sabic | Waterloo IA | 825 | 30 | F | 21/32 30-39 | 43:59.3 | 14:11/M |
115 | Madelyn Knock | Cedar Falls IA | 944 | 9 | F | 19/32 0-19 | 44:21.5 | 14:18/M |
116 | Jessica Knock | Cedar Falls IA | 942 | 37 | F | 22/32 30-39 | 44:31.7 | 14:22/M |
117 | Cadence Knock | Cedar Falls IA | 943 | 9 | F | 20/32 0-19 | 44:32.0 | 14:22/M |
118 | Sophia Dehl | Waterloo IA | 57 | 12 | F | 21/32 0-19 | 44:39.0 | 14:24/M |
119 | Kaylissa Arndorfer | Waterloo IA | 12 | 12 | F | 22/32 0-19 | 44:43.2 | 14:25/M |
120 | Arndorfer Bill | Waterloo IA | 26 | 57 | M | 6/7 50-99 | 44:54.3 | 14:29/M |
121 | Troy Oliver | Waterloo IA | 177 | 41 | M | 7/8 40-49 | 44:54.7 | 14:29/M |
122 | Lorene Dehl | Waterloo IOWA | 56 | 38 | F | 23/32 30-39 | 44:58.3 | 14:30/M |
123 | Melanie Onken | Waterloo IA | 179 | 29 | F | 6/15 20-29 | 44:58.5 | 14:30/M |
124 | Hayley Rezai | Waterloo IA | 196 | 30 | F | 24/32 30-39 | 45:45.2 | 14:45/M |
125 | Ashley Lentzkow | Waterloo IA | 139 | 27 | F | 7/15 20-29 | 45:46.4 | 14:46/M |
126 | Ashley Lentz Kow | Waterloo IA | 936 | 27 | F | 8/15 20-29 | 46:07.7 | 14:53/M |
127 | Erin Sale | Waterloo IA | 827 | 30 | F | 25/32 30-39 | 46:08.1 | 14:53/M |
128 | Daniel Sale | Waterloo IA | 826 | 27 | M | 3/3 20-29 | 46:21.9 | 14:57/M |
129 | Landon Wertz | Waterloo IA | 888 | 6 | M | 28/31 0-19 | 46:22.7 | 14:57/M |
130 | Grady Wertz | Waterloo IA | 887 | 4 | M | 29/31 0-19 | 46:23.4 | 14:58/M |
131 | Matt Wertz | Waterloo IA | 889 | 36 | M | 12/17 30-39 | 46:26.4 | 14:59/M |
132 | Susan Johnson | Waterloo IA | 119 | 65 | F | 10/11 50-99 | 46:27.3 | 14:59/M |
133 | Chuck Johnson | Waterloo IA | 118 | 66 | M | 7/7 50-99 | 46:33.0 | 15:01/M |
134 | Sydney Grant | Waterloo IA | 89 | 7 | F | 23/32 0-19 | 46:35.2 | 15:02/M |
135 | Sommer Grant | Waterloo IA | 88 | 35 | F | 26/32 30-39 | 46:37.1 | 15:02/M |
136 | Brenden Stigler | Waterloo IA | 852 | 10 | M | 30/31 0-19 | 46:47.4 | 15:05/M |
137 | Kellap Grant | Waterloo IA | 86 | 36 | M | 13/17 30-39 | 46:47.7 | 15:05/M |
138 | Kirsten Grant | Waterloo IA | 87 | 3 | F | 24/32 0-19 | 48:11.8 | 15:33/M |
139 | Jessica Stigler | Waterloo IA | 853 | 29 | F | 9/15 20-29 | 48:12.8 | 15:33/M |
140 | Christina Barker | Waterloo IA | 17 | 31 | F | 27/32 30-39 | 48:13.2 | 15:33/M |
141 | Ava Stock | Waterloo IA | 855 | 10 | F | 25/32 0-19 | 48:31.3 | 15:39/M |
142 | Robin Knight | Waterloo IA | 129 | 54 | F | 11/11 50-99 | 48:31.6 | 15:39/M |
143 | Alison Schell | 958 | 10 | F | 26/32 0-19 | 48:46.3 | 15:44/M | |
144 | Angela Rhodes | Ballwin MO | 197 | 40 | F | 11/15 40-49 | 49:04.2 | 15:50/M |
145 | Victoria Boyd | Jesup IA | 31 | 23 | F | 10/15 20-29 | 51:20.8 | 16:34/M |
146 | Schultz Anna | Jesup IA | 5 | 22 | F | 11/15 20-29 | 51:21.2 | 16:34/M |
147 | Gary Rankin | Waterloo IA | 192 | 46 | M | 8/8 40-49 | 51:21.6 | 16:34/M |
148 | Shaun Stern | Waterloo IA | 851 | 35 | M | 14/17 30-39 | 51:59.0 | 16:46/M |
149 | Jennifer Oliver | Waterloo IA | 174 | 39 | F | 28/32 30-39 | 52:02.0 | 16:47/M |
150 | Molly Wertz | Waterloo IA | 890 | 36 | F | 29/32 30-39 | 54:33.6 | 17:36/M |
151 | Alexis Scoggin | Waterloo IA | 843 | 5 | F | 27/32 0-19 | 54:42.3 | 17:39/M |
152 | Lillian King | Waterloo IA | 126 | 6 | F | 28/32 0-19 | 54:42.8 | 17:39/M |
153 | Stephanie King | Waterloo IA | 127 | 28 | F | 12/15 20-29 | 54:55.5 | 17:43/M |
154 | Melissa Scoggin | Waterloo IA | 844 | 29 | F | 13/15 20-29 | 54:55.9 | 17:43/M |
155 | Sheila Larson | Waterloo IA | 138 | 49 | F | 12/15 40-49 | 55:06.4 | 17:46/M |
156 | Sandra Padilla | 935 | 49 | F | 13/15 40-49 | 55:32.5 | 17:55/M | |
157 | Sengun Bular | Waterloo IA | 38 | 45 | F | 14/15 40-49 | 57:24.5 | 18:31/M |
158 | Katrina Klingenberg | Waterloo IA | 128 | 47 | F | 15/15 40-49 | 57:24.8 | 18:31/M |
159 | Josh Simon | Waterloo IA | 848 | 31 | M | 15/17 30-39 | 57:41.6 | 18:36/M |
160 | Jacob Simon | Waterloo IA | 847 | 5 | M | 31/31 0-19 | 57:42.5 | 18:37/M |
161 | Emily Simon | Waterloo IA | 846 | 27 | F | 14/15 20-29 | 57:43.0 | 18:37/M |
162 | Robert Etheredge | Cedar Falls IA | 68 | 36 | M | 16/17 30-39 | 59:27.7 | 19:11/M |
163 | Violet Etheredge | Cedar Falls IA | 69 | 5 | F | 29/32 0-19 | 59:28.5 | 19:11/M |
164 | Julie Etheredge | Cedar Falls IA | 67 | 37 | F | 30/32 30-39 | 59:31.2 | 19:12/M |
165 | Yvonne Duggan | Cedar Falls IA | 63 | 21 | F | 15/15 20-29 | 59:31.6 | 19:12/M |
166 | Alannah Mckibben | La Porte City IA | 154 | 7 | F | 30/32 0-19 | 1:02:11.6 | 20:04/M |
167 | Madeline Leroy | La Porte City IA | 141 | 13 | F | 31/32 0-19 | 1:02:14.7 | 20:05/M |
168 | Amy Leroy | La Porte City IA | 140 | 37 | F | 31/32 30-39 | 1:02:23.0 | 20:07/M |
169 | Samantha McBride | Waterloo IA | 153 | 5 | F | 32/32 0-19 | 1:06:22.9 | 21:25/M |
170 | Rhonda McBride | Waterloo IA | 152 | 33 | F | 32/32 30-39 | 1:06:23.3 | 21:25/M |
171 | Keller McBride | Waterloo IA | 151 | 36 | M | 17/17 30-39 | 1:06:30.8 | 21:27/M |
1 Mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Cayden Schellhorn | Cedar Falls IA | 830 | 8 | M | 1/44 0-99 | 6:48.2 | 6:48/M |
2 | Landon Sturch | Waterloo IA | 858 | 9 | M | 2/44 0-99 | 7:02.4 | 7:02/M |
3 | Abagail Avis | Waterloo IA | 14 | 12 | F | 1/71 0-99 | 7:04.4 | 7:04/M |
4 | Carson Rowenhorst | 819 | 9 | M | 3/44 0-99 | 8:00.9 | 8:00/M | |
5 | Charlie Rowenhorst | 820 | 7 | M | 4/44 0-99 | 8:31.4 | 8:31/M | |
6 | Chase Hollis | Waterloo IA | 110 | 9 | M | 5/44 0-99 | 8:47.4 | 8:47/M |
7 | Cooper Hinz | Jesup IA | 947 | 5 | M | 6/44 0-99 | 9:18.1 | 9:18/M |
8 | Maddy Watson | Jesup IA | 948 | 27 | F | 2/71 0-99 | 9:18.4 | 9:18/M |
9 | Sydnie Wass | Waterloo IA | 882 | 6 | F | 3/71 0-99 | 9:32.1 | 9:32/M |
10 | Jess Wass | Waterloo IA | 880 | 34 | F | 4/71 0-99 | 9:32.8 | 9:32/M |
11 | Mason Eldridge | Waterloo IA | 65 | 9 | M | 7/44 0-99 | 9:37.9 | 9:37/M |
12 | Anna Mcnally | Waterloo IA | 156 | 10 | F | 5/71 0-99 | 9:38.3 | 9:38/M |
13 | Nicholas Clausen | Cedar Falls IA | 946 | 5 | M | 8/44 0-99 | 9:49.4 | 9:49/M |
14 | Katie Clausen | Cedar Falls IA | 945 | 38 | F | 6/71 0-99 | 9:56.9 | 9:56/M |
15 | Drew Hundley | Waterloo IA | 115 | 8 | M | 9/44 0-99 | 10:01.0 | 10:01/M |
16 | James Wellborn | Waterloo IA | 952 | 41 | M | 10/44 0-99 | 10:05.2 | 10:05/M |
17 | Brady Wellgorn | Waterloo IA | 951 | 7 | M | 11/44 0-99 | 10:05.6 | 10:05/M |
18 | Heather Cavaclogloo | 916 | 10 | F | 7/71 0-99 | 10:19.6 | 10:19/M | |
19 | Karli Hogle | Raymond IA | 939 | 9 | F | 8/71 0-99 | 10:29.0 | 10:29/M |
20 | Ruben Carrion | Waterloo IA | 950 | 57 | M | 12/44 0-99 | 10:34.8 | 10:34/M |
21 | Rachel Reiser | Waterloo IA | 195 | 26 | F | 9/71 0-99 | 10:43.1 | 10:43/M |
22 | Tzaih Hoffman | Waterloo IA | 107 | 9 | M | 13/44 0-99 | 10:44.5 | 10:44/M |
23 | Nathan Mayer | Waterloo IA | 949 | 8 | M | 14/44 0-99 | 10:44.8 | 10:44/M |
24 | Shanlee McNally | Cedar Falls IA | 159 | 44 | F | 10/71 0-99 | 10:50.6 | 10:50/M |
25 | Calvin Rowenhorst | 817 | 7 | M | 15/44 0-99 | 10:56.1 | 10:56/M | |
26 | Linda Garrison | 918 | 46 | F | 11/71 0-99 | 11:02.9 | 11:02/M | |
27 | Spencer Eldridge | Waterloo IA | 66 | 6 | M | 16/44 0-99 | 11:04.6 | 11:04/M |
28 | Rylee Hundley | Waterloo IOWA | 116 | 10 | F | 12/71 0-99 | 11:05.6 | 11:05/M |
29 | Ethan Hall | Cedar Falls IA | 92 | 7 | M | 17/44 0-99 | 11:43.5 | 11:43/M |
30 | Stacy Hesse | Raymond IA | 938 | 39 | F | 13/71 0-99 | 11:44.5 | 11:44/M |
31 | Kelly Noss | Waterloo IA | 168 | 43 | F | 14/71 0-99 | 11:45.5 | 11:45/M |
32 | Alyssa Christian | 915 | 15 | F | 15/71 0-99 | 11:45.8 | 11:45/M | |
33 | Marva Wolter | Denver IA | 895 | 57 | F | 16/71 0-99 | 11:47.9 | 11:47/M |
34 | Theron Hamilton | Cedar Falls IA | 95 | 4 | M | 18/44 0-99 | 11:48.9 | 11:48/M |
35 | Ryan Hamilton | Cedar Falls IA | 94 | 34 | M | 19/44 0-99 | 12:22.1 | 12:22/M |
36 | Aria Meyer-Fernandez | Cedar Rapids IA | 160 | 5 | F | 17/71 0-99 | 12:36.4 | 12:36/M |
37 | Schaenette Anway | Waterloo IA | 8 | 54 | F | 18/71 0-99 | 12:36.7 | 12:36/M |
38 | Victoria Fernandez | Marion IA | 72 | 33 | F | 19/71 0-99 | 12:47.8 | 12:47/M |
39 | Morgan Tieskotter | Waterloo IA | 866 | 6 | F | 20/71 0-99 | 12:48.0 | 12:48/M |
40 | Angela Tieskotter | Waterloo IA | 863 | 36 | F | 21/71 0-99 | 12:48.4 | 12:48/M |
41 | Sofia Hall | Cedar Falls IA | 93 | 4 | F | 22/71 0-99 | 13:57.2 | 13:57/M |
42 | Alicia Kieffer | Cedar Falls IA | 125 | 33 | F | 23/71 0-99 | 13:57.7 | 13:57/M |
43 | Sarah Clark | Waterloo IA | 50 | 28 | F | 24/71 0-99 | 14:04.9 | 14:04/M |
44 | Cayden Clark | Waterloo IA | 48 | 5 | M | 20/44 0-99 | 14:05.7 | 14:05/M |
45 | Sophia Lange | Waterloo IA | 137 | 6 | F | 25/71 0-99 | 14:06.7 | 14:06/M |
46 | Anne Teare Lange | Waterloo IA | 861 | 34 | F | 26/71 0-99 | 14:07.2 | 14:07/M |
47 | Myles Schuster | Waterloo IA | 840 | 6 | M | 21/44 0-99 | 14:14.8 | 14:14/M |
48 | Kristin Schuster | Waterloo IA | 839 | 39 | F | 27/71 0-99 | 14:15.7 | 14:15/M |
49 | Hailee Noss | Waterloo IA | 167 | 8 | F | 28/71 0-99 | 14:52.9 | 14:52/M |
50 | Jeana Hogle | Raymond IA | 937 | 8 | F | 29/71 0-99 | 14:53.3 | 14:53/M |
51 | Dylan Hickman | Waterloo IA | 105 | 10 | M | 22/44 0-99 | 14:54.1 | 14:54/M |
52 | Jean Horan | 965 | 46 | F | 30/71 0-99 | 14:54.5 | 14:54/M | |
53 | Jessica Hopan | 964 | 19 | F | 31/71 0-99 | 15:06.9 | 15:06/M | |
54 | Julie Schell | 962 | 14 | F | 32/71 0-99 | 15:27.8 | 15:27/M | |
55 | Vince Schell | 961 | M | 23/44 0-99 | 15:35.6 | 15:35/M | ||
56 | Heather Maurer | Waterloo IA | 149 | 36 | F | 33/71 0-99 | 15:48.0 | 15:48/M |
57 | Olivia Maurer | Waterloo IA | 150 | 7 | F | 34/71 0-99 | 15:59.5 | 15:59/M |
58 | Cindy Thede | Waterloo IA | 862 | 61 | F | 35/71 0-99 | 16:11.9 | 16:11/M |
59 | Ben Young | Waterloo IA | 898 | 5 | M | 24/44 0-99 | 16:12.2 | 16:12/M |
60 | Colleen L Walvatne | Waterloo IA | 878 | 49 | F | 36/71 0-99 | 16:19.0 | 16:19/M |
61 | Lili-Belle Walvatne | Waterloo IA | 879 | 9 | F | 37/71 0-99 | 16:19.3 | 16:19/M |
62 | Addisyn Even | Jesup IA | 70 | 6 | F | 38/71 0-99 | 16:24.9 | 16:24/M |
63 | Suzanne Brown | Evansdale IA | 36 | 60 | F | 39/71 0-99 | 16:25.7 | 16:25/M |
64 | Tara Dunegan | 917 | 39 | F | 40/71 0-99 | 16:39.2 | 16:39/M | |
65 | Andrew Welsh | Waterloo IA | 885 | 8 | M | 25/44 0-99 | 16:45.1 | 16:45/M |
66 | Allison Welsh | Waterloo IA | 884 | 31 | F | 41/71 0-99 | 16:45.4 | 16:45/M |
67 | Madi Welsh | Waterloo IA | 886 | 15 | F | 42/71 0-99 | 16:46.0 | 16:46/M |
68 | Thomas Schuster | Waterloo IA | 842 | 30 | M | 26/44 0-99 | 16:53.5 | 16:53/M |
69 | Owen Schuster | Waterloo IA | 841 | 9 | M | 27/44 0-99 | 16:54.0 | 16:54/M |
70 | Janelle Barnes | Waterloo IA | 20 | 43 | F | 43/71 0-99 | 17:00.3 | 17:00/M |
71 | Kayli Rose | Mc Gregor IA | 813 | 4 | F | 44/71 0-99 | 17:02.3 | 17:02/M |
72 | Eonna Barnes | Waterloo IA | 19 | 7 | F | 45/71 0-99 | 17:02.7 | 17:02/M |
73 | Dakota Amfahr | 975 | 12 | M | 28/44 0-99 | 17:03.4 | 17:03/M | |
74 | Lucas Clark | Waterloo IA | 49 | 4 | M | 29/44 0-99 | 17:35.2 | 17:35/M |
